828-526-9999
Highlands Vacation Rentals Logo
Highlands Vacation Rentals Logo
828-526-9999

Woodland Hills 5Br

Woodland Hills 5Br

Woodland Hills 5Br

5 Bedrooms 3 Bathrooms Sleeps 12 Highlands

Main level - Main Bedroom

1 King

Main Level - Guest Bedroom 1

1 Queen

Main Level - Guest Bedroom 2

2 Double

Downstairs - Guest Bedroom 3

2 Double

Downstairs - Guest Bedroom 4

2 Queen

This peaceful mountain home is located only a few minutes from Downtown Highlands and is just a short walk from Old Edwards Inn at Half Mile Farm. The main level has a large open kitchen with dining room and a vaulted ceiling living room with plenty of comfortable seating and a flatscreen TV. The spacious master bedroom has a King bed, smart TV, access to the rear deck, and a full private bath with a double vanity, walk-in shower, and soaking tub.
On the other side of the home are 2 guest bedrooms (Queen, 2 Doubles) with a shared bath. A loft area above the living room offers
an additional private lounging space. 
The Lower level features an additional 2 bedrooms (2 Doubles, 2 Queens) and a shared bathroom. Also on the lower level is a game room with a Billiards table, a small den, and a cozy kitchenette for convenience, complete with separate access to a lower patio.
Two large decks off the back of the home offer additional outdoor opportunities. Apple Lake is just a few minutes walk away where canoeing and fishing can be enjoyed.

**The Rates listed on this page are for the whole 5 bedroom/3 bath house. To inquire about renting just the main level, please see the
3 bedroom/2 bath listing or call our office.**

[All of the homes managed by Highlands Vacation Rentals have wifi internet access(speeds may vary based on different providers), basic kitchenware & dishes, linens provided, and a starter set of amenities including: 2 toilet paper rolls per bathroom + A set of personal shampoo, conditioner, hand & body soap (also per bathroom), 2 paper towel rolls, a few kitchen trash bags, a kitchen sponge, some dish soap and a couple of dishwasher and laundry detergent pods. ]

*This is an animal friendly property. Pets must be approved and a pet fee is required.* Those with severe allergies, PLEASE NOTE: Cats are not allowed through our rental agency, but the owners do own cats that occasionally stay at this property.

Fireplaces

  • Gas Log Fireplace

Outdoor Grill

  • Gas Grill

Technology

  • Smart TV
  • Wi-Fi

Featured Amenities

  • Washer
  • Dryer
  • Linens Provided
  • Central A/C
  • Private Parking
  • Towels Provided
  • Backyard
  • Heating

Kitchen

  • Dishes and Silverware
  • Dishwasher
  • Standard Drip Coffee Maker
  • Gas Range
  • Microwave
  • Refrigerator
  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Kitchen Island
  • Dining table

Essentials

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Game Room
  • Fireplace
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Private Living Room
  • Shampoo
  • Washer
  • Wifi
  • Free wifi

Home Safety

  • Carbon Monoxide Detector
  • Smoke Detector

Leisure

  • Bird Watching
  • Shopping

Outdoor

  • Deck Patio Uncovered
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
$355
29
$355
30
$355
31
$355
 
April 2023
S M T W T F S
            01
$390.5
02
$390.5
03
$390.5
04
$390.5
05
$390.5
06
$390.5
07
$390.5
08
$390.5
09
$390.5
10
$390.5
11
$390.5
12
$390.5
13
$390.5
14
$390.5
15
$390.5
16
$390.5
17
$390.5
18
$390.5
19
$390.5
20
$390.5
21
$390.5
22
$390.5
23
$390.5
24
$443.75
25
$443.75
26
$443.75
27
$443.75
28
$443.75
29
$443.75
30
$443.75
           
May 2023
S M T W T F S
  01
$443.75
02
$390.5
03
$390.5
04
$390.5
05
$390.5
06
$390.5
07
$390.5
08
$390.5
09
$390.5
10
$390.5
11
$390.5
12
$390.5
13
$390.5
14
$390.5
15
$390.5
16
$390.5
17
$390.5
18
$390.5
19
$390.5
20
$390.5
21
$390.5
22
$390.5
23
$390.5
24
$390.5
25
$443.75
26
$443.75
27
$443.75
28
$443.75
29
$443.75
30
$443.75
31
$443.75
     
June 2023
S M T W T F S
        01
$422.45
02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
$422.45
13
$422.45
14
$422.45
15
$422.45
16
$422.45
17
$422.45
18
$422.45
19
$422.45
20
$422.45
21
$422.45
22
$422.45
23
$422.45
24
$422.45
25
$422.45
26
$422.45
27
$422.45
28
$422.45
29
$422.45
30
$443.75
31
$443.75
   
September 2023
S M T W T F S
          01
$443.75
02
$443.75
03
$443.75
04
$443.75
05
$443.75
06
$390.5
07
$390.5
08
$390.5
09
$390.5
10
$390.5
11
$390.5
12
$390.5
13
$390.5
14
$390.5
15
$390.5
16
$390.5
17
$390.5
18
$390.5
19
$390.5
20
$390.5
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
October 2023
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
November 2023
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
   
December 2023
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
January 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
February 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
March 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-03-25 2023-03-25 $355 Daily
2023-03-26 2023-03-26 $355 Daily
2023-03-27 2023-03-27 $355 Daily
2023-03-28 2023-03-28 $355 Daily
2023-03-29 2023-03-29 $355 Daily
2023-03-30 2023-03-30 $355 Daily
2023-03-31 2023-03-31 $355 Daily
2023-04-01 2023-04-01 $390.5 Daily
2023-04-02 2023-04-02 $390.5 Daily
2023-04-03 2023-04-03 $390.5 Daily
2023-04-04 2023-04-04 $390.5 Daily
2023-04-05 2023-04-05 $390.5 Daily
2023-04-06 2023-04-06 $390.5 Daily
2023-04-07 2023-04-07 $390.5 Daily
2023-04-08 2023-04-08 $390.5 Daily
2023-04-09 2023-04-09 $390.5 Daily
2023-04-10 2023-04-10 $390.5 Daily
2023-04-11 2023-04-11 $390.5 Daily
2023-04-12 2023-04-12 $390.5 Daily
2023-04-13 2023-04-13 $390.5 Daily
2023-04-14 2023-04-14 $390.5 Daily
2023-04-15 2023-04-15 $390.5 Daily
2023-04-16 2023-04-16 $390.5 Daily
2023-04-17 2023-04-17 $390.5 Daily
2023-04-18 2023-04-18 $390.5 Daily
2023-04-19 2023-04-19 $390.5 Daily
2023-04-20 2023-04-20 $390.5 Daily
2023-04-21 2023-04-21 $390.5 Daily
2023-04-22 2023-04-22 $390.5 Daily
2023-04-23 2023-04-23 $390.5 Daily
2023-04-24 2023-04-24 $443.75 Daily
2023-04-25 2023-04-25 $443.75 Daily
2023-04-26 2023-04-26 $443.75 Daily
2023-04-27 2023-04-27 $443.75 Daily
2023-04-28 2023-04-28 $443.75 Daily
2023-04-29 2023-04-29 $443.75 Daily
2023-04-30 2023-04-30 $443.75 Daily
2023-05-01 2023-05-01 $443.75 Daily
2023-05-02 2023-05-02 $390.5 Daily
2023-05-03 2023-05-03 $390.5 Daily
2023-05-04 2023-05-04 $390.5 Daily
2023-05-05 2023-05-05 $390.5 Daily
2023-05-06 2023-05-06 $390.5 Daily
2023-05-07 2023-05-07 $390.5 Daily
2023-05-08 2023-05-08 $390.5 Daily
2023-05-09 2023-05-09 $390.5 Daily
2023-05-10 2023-05-10 $390.5 Daily
2023-05-11 2023-05-11 $390.5 Daily
2023-05-12 2023-05-12 $390.5 Daily
2023-05-13 2023-05-13 $390.5 Daily
2023-05-14 2023-05-14 $390.5 Daily
2023-05-15 2023-05-15 $390.5 Daily
2023-05-16 2023-05-16 $390.5 Daily
2023-05-17 2023-05-17 $390.5 Daily
2023-05-18 2023-05-18 $390.5 Daily
2023-05-19 2023-05-19 $390.5 Daily
2023-05-20 2023-05-20 $390.5 Daily
2023-05-21 2023-05-21 $390.5 Daily
2023-05-22 2023-05-22 $390.5 Daily
2023-05-23 2023-05-23 $390.5 Daily
2023-05-24 2023-05-24 $390.5 Daily
2023-05-25 2023-05-25 $443.75 Daily
2023-05-26 2023-05-26 $443.75 Daily
2023-05-27 2023-05-27 $443.75 Daily
2023-05-28 2023-05-28 $443.75 Daily
2023-05-29 2023-05-29 $443.75 Daily
2023-05-30 2023-05-30 $443.75 Daily
2023-05-31 2023-05-31 $443.75 Daily
2023-06-01 2023-06-01 $422.45 Daily
2023-06-02 2023-06-02 $422.45 Daily
2023-06-03 2023-06-03 $422.45 Daily
2023-06-04 2023-06-04 $422.45 Daily
2023-06-05 2023-06-05 $422.45 Daily
2023-06-06 2023-06-06 $422.45 Daily
2023-06-07 2023-06-07 $422.45 Daily
2023-06-08 2023-06-08 $422.45 Daily
2023-06-09 2023-06-09 $422.45 Daily
2023-06-10 2023-06-10 $422.45 Daily
2023-06-11 2023-06-11 $422.45 Daily
2023-06-12 2023-06-12 $422.45 Daily
2023-06-13 2023-06-13 $422.45 Daily
2023-06-14 2023-06-14 $422.45 Daily
2023-06-15 2023-06-15 $422.45 Daily
2023-06-16 2023-06-16 $422.45 Daily
2023-06-17 2023-06-17 $422.45 Daily
2023-06-18 2023-06-18 $422.45 Daily
2023-06-19 2023-06-19 $422.45 Daily
2023-06-20 2023-06-20 $422.45 Daily
2023-06-21 2023-06-21 $422.45 Daily
2023-06-22 2023-06-22 $422.45 Daily
2023-06-23 2023-06-23 $422.45 Daily
2023-06-24 2023-06-24 $422.45 Daily
2023-06-25 2023-06-25 $422.45 Daily
2023-06-26 2023-06-26 $422.45 Daily
2023-06-27 2023-06-27 $422.45 Daily
2023-06-28 2023-06-28 $443.75 Daily
2023-06-29 2023-06-29 $443.75 Daily
2023-06-30 2023-06-30 $443.75 Daily
2023-07-01 2023-07-01 $443.75 Daily
2023-07-02 2023-07-02 $443.75 Daily
2023-07-03 2023-07-03 $443.75 Daily
2023-07-04 2023-07-04 $443.75 Daily
2023-07-05 2023-07-05 $443.75 Daily
2023-07-06 2023-07-06 $443.75 Daily
2023-07-07 2023-07-07 $443.75 Daily
2023-07-08 2023-07-08 $443.75 Daily
2023-07-09 2023-07-09 $443.75 Daily
2023-07-10 2023-07-10 $422.45 Daily
2023-07-11 2023-07-11 $422.45 Daily
2023-07-12 2023-07-12 $422.45 Daily
2023-07-13 2023-07-13 $422.45 Daily
2023-07-14 2023-07-14 $422.45 Daily
2023-07-15 2023-07-15 $422.45 Daily
2023-07-16 2023-07-16 $422.45 Daily
2023-07-17 2023-07-17 $422.45 Daily
2023-07-18 2023-07-18 $422.45 Daily
2023-07-19 2023-07-19 $422.45 Daily
2023-07-20 2023-07-20 $422.45 Daily
2023-07-21 2023-07-21 $422.45 Daily
2023-07-22 2023-07-22 $422.45 Daily
2023-07-23 2023-07-23 $422.45 Daily
2023-07-24 2023-07-24 $422.45 Daily
2023-07-25 2023-07-25 $422.45 Daily
2023-07-26 2023-07-26 $422.45 Daily
2023-07-27 2023-07-27 $422.45 Daily
2023-07-28 2023-07-28 $422.45 Daily
2023-07-29 2023-07-29 $422.45 Daily
2023-07-30 2023-07-30 $422.45 Daily
2023-07-31 2023-07-31 $422.45 Daily
2023-08-01 2023-08-01 $422.45 Daily
2023-08-02 2023-08-02 $422.45 Daily
2023-08-03 2023-08-03 $422.45 Daily
2023-08-04 2023-08-04 $422.45 Daily
2023-08-05 2023-08-05 $422.45 Daily
2023-08-06 2023-08-06 $422.45 Daily
2023-08-07 2023-08-07 $422.45 Daily
2023-08-08 2023-08-08 $422.45 Daily
2023-08-09 2023-08-09 $422.45 Daily
2023-08-10 2023-08-10 $422.45 Daily
2023-08-11 2023-08-11 $422.45 Daily
2023-08-12 2023-08-12 $422.45 Daily
2023-08-13 2023-08-13 $422.45 Daily
2023-08-14 2023-08-14 $422.45 Daily
2023-08-15 2023-08-15 $422.45 Daily
2023-08-16 2023-08-16 $422.45 Daily
2023-08-17 2023-08-17 $422.45 Daily
2023-08-18 2023-08-18 $422.45 Daily
2023-08-19 2023-08-19 $422.45 Daily
2023-08-20 2023-08-20 $422.45 Daily
2023-08-21 2023-08-21 $422.45 Daily
2023-08-22 2023-08-22 $422.45 Daily
2023-08-23 2023-08-23 $422.45 Daily
2023-08-24 2023-08-24 $422.45 Daily
2023-08-25 2023-08-25 $422.45 Daily
2023-08-26 2023-08-26 $422.45 Daily
2023-08-27 2023-08-27 $422.45 Daily
2023-08-28 2023-08-28 $422.45 Daily
2023-08-29 2023-08-29 $422.45 Daily
2023-08-30 2023-08-30 $443.75 Daily
2023-08-31 2023-08-31 $443.75 Daily
2023-09-01 2023-09-01 $443.75 Daily
2023-09-02 2023-09-02 $443.75 Daily
2023-09-03 2023-09-03 $443.75 Daily
2023-09-04 2023-09-04 $443.75 Daily
2023-09-05 2023-09-05 $443.75 Daily
2023-09-06 2023-09-06 $390.5 Daily
2023-09-07 2023-09-07 $390.5 Daily
2023-09-08 2023-09-08 $390.5 Daily
2023-09-09 2023-09-09 $390.5 Daily
2023-09-10 2023-09-10 $390.5 Daily
2023-09-11 2023-09-11 $390.5 Daily
2023-09-12 2023-09-12 $390.5 Daily
2023-09-13 2023-09-13 $390.5 Daily
2023-09-14 2023-09-14 $390.5 Daily
2023-09-15 2023-09-15 $390.5 Daily
2023-09-16 2023-09-16 $390.5 Daily
2023-09-17 2023-09-17 $390.5 Daily
2023-09-18 2023-09-18 $390.5 Daily
2023-09-19 2023-09-19 $390.5 Daily
2023-09-20 2023-09-20 $390.5 Daily

Book Now

Contact Manager
Detailed Quote

This unit is not bookable online. To inquire about this unit please use the button below.

Contact Manager
Add to Favorites
Inquire
Share
Print
Go to Top