828-526-9999
Highlands Vacation Rentals Logo
Highlands Vacation Rentals Logo
828-526-9999

At Last! Mountain Home in HFCC

At Last! Mountain Home in HFCC

At Last! Mountain Home in HFCC

4 Bedrooms 3 Bathrooms Sleeps 8 Highlands

Primary Bedroom

1 King

Guest Bedroom 1

1 King

Guest Bedroom 2

2 Twin

Guest Bedroom 3

2 Twin

Nestled among the laurels on Upper Divide inside the gates of Highlands Falls Country Club, you will find At Last. Nostalgically named after the current owner's mother who always said..."At last, I have my mountain house". Enjoy your stay at this 4 bedroom, 3 bath home that features a split bedroom floor plan, open living, kitchen area with vaulted ceilings and a wonderful enclosed sunroom that opens onto the expansive outdoor deck overlooking the fenced-in yard.
This home has a newly-renovated Master Suite with a King Bed, two bedrooms on either side of the foyer with 2 Twins each, and finally a 4th bedroom with a King bed and additional access to the rear outdoor deck.

***Amenities at HFCC are not accessible without a preview membership.***

[All of the homes managed by Highlands Vacation Rentals have wifi internet access(speeds may vary based on different providers), basic kitchenware & dishes, linens provided, and a starter set of amenities including: 2 toilet paper rolls per bathroom + A set of personal shampoo, conditioner, hand & body soap (also per bathroom), 2 paper towel rolls, a few kitchen trash bags, a kitchen sponge, some dish soap and a couple of dishwasher and laundry detergent pods. ]

**Please note there are exterior cameras on the property for security purposes.**
*This is a no-pet property.*

Essentials

  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Shampoo
  • Free Wifi
  • Air Conditioning
  • Dryer
  • Living Room
  • Kitchen
  • Washer

Kitchen

  • Microwave
  • Refrigerator
  • Dining table
  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher

Home Safety

  • Smoke Detector
  • Carbon Monoxide Detector
  • Fire Extinguisher

Leisure

  • Antiquing
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Wildlife Viewing

Local

  • Hospital
  • Fitness Center

Sports

  • Fishing
  • Fishing - Fly
  • Hiking
  • Hunting
  • Ice Skating
  • Mountaineering
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Swimming
  • Water Tubing
  • Whitewater Rafting

Themes

  • Family

Facility

  • Garage
  • Limited Parking
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

June 2023
S M T W T F S
        01 02 03
04
$375
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$395
29
$395
30
$395
 
July 2023
S M T W T F S
            01
$395
02 03 04 05 06 07 08
$395
09
$395
10
$375
11
$375
12 13 14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$375
29
$375
30
$375
31
$375
         
August 2023
S M T W T F S
    01
$375
02
$375
03
$375
04
$375
05
$375
06 07 08 09 10 11 12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$375
29
$375
30
$395
31
$395
   
September 2023
S M T W T F S
          01
$395
02
$395
03
$395
04
$395
05
$395
06
$335
07
$335
08
$335
09
$335
10
$335
11
$335
12
$335
13
$335
14
$335
15
$335
16
$335
17
$335
18
$335
19
$335
20
$335
21
$335
22
$335
23
$335
24
$335
25
$335
26
$335
27
$335
28
$335
29
$335
30
$335
October 2023
S M T W T F S
01
$335
02
$335
03
$335
04
$375
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$375
29
$375
30
$375
31
$375
       
November 2023
S M T W T F S
      01
$325
02
$325
03
$325
04
$325
05
$325
06
$325
07
$325
08
$395
09
$395
10
$395
11
$395
12
$395
13
$395
14
$395
15
$395
16
$395
17
$395
18
$395
19
$395
20
$395
21
$395
22
$395
23
$395
24
$395
25
$395
26
$395
27
$325
28
$325
29
$
30
$
   
December 2023
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
January 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
February 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
March 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
June 2024
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-06-02 2023-06-02 $375 Daily
2023-06-03 2023-06-03 $375 Daily
2023-06-04 2023-06-04 $375 Daily
2023-06-05 2023-06-05 $375 Daily
2023-06-06 2023-06-06 $375 Daily
2023-06-07 2023-06-07 $375 Daily
2023-06-08 2023-06-08 $375 Daily
2023-06-09 2023-06-09 $375 Daily
2023-06-10 2023-06-10 $375 Daily
2023-06-11 2023-06-11 $375 Daily
2023-06-12 2023-06-12 $375 Daily
2023-06-13 2023-06-13 $375 Daily
2023-06-14 2023-06-14 $375 Daily
2023-06-15 2023-06-15 $375 Daily
2023-06-16 2023-06-16 $375 Daily
2023-06-17 2023-06-17 $375 Daily
2023-06-18 2023-06-18 $375 Daily
2023-06-19 2023-06-19 $375 Daily
2023-06-20 2023-06-20 $375 Daily
2023-06-21 2023-06-21 $375 Daily
2023-06-22 2023-06-22 $375 Daily
2023-06-23 2023-06-23 $375 Daily
2023-06-24 2023-06-24 $375 Daily
2023-06-25 2023-06-25 $375 Daily
2023-06-26 2023-06-26 $375 Daily
2023-06-27 2023-06-27 $375 Daily
2023-06-28 2023-06-28 $395 Daily
2023-06-29 2023-06-29 $395 Daily
2023-06-30 2023-06-30 $395 Daily
2023-07-01 2023-07-01 $395 Daily
2023-07-02 2023-07-02 $395 Daily
2023-07-03 2023-07-03 $395 Daily
2023-07-04 2023-07-04 $395 Daily
2023-07-05 2023-07-05 $395 Daily
2023-07-06 2023-07-06 $395 Daily
2023-07-07 2023-07-07 $395 Daily
2023-07-08 2023-07-08 $395 Daily
2023-07-09 2023-07-09 $395 Daily
2023-07-10 2023-07-10 $375 Daily
2023-07-11 2023-07-11 $375 Daily
2023-07-12 2023-07-12 $375 Daily
2023-07-13 2023-07-13 $375 Daily
2023-07-14 2023-07-14 $375 Daily
2023-07-15 2023-07-15 $375 Daily
2023-07-16 2023-07-16 $375 Daily
2023-07-17 2023-07-17 $375 Daily
2023-07-18 2023-07-18 $375 Daily
2023-07-19 2023-07-19 $375 Daily
2023-07-20 2023-07-20 $375 Daily
2023-07-21 2023-07-21 $375 Daily
2023-07-22 2023-07-22 $375 Daily
2023-07-23 2023-07-23 $375 Daily
2023-07-24 2023-07-24 $375 Daily
2023-07-25 2023-07-25 $375 Daily
2023-07-26 2023-07-26 $375 Daily
2023-07-27 2023-07-27 $375 Daily
2023-07-28 2023-07-28 $375 Daily
2023-07-29 2023-07-29 $375 Daily
2023-07-30 2023-07-30 $375 Daily
2023-07-31 2023-07-31 $375 Daily
2023-08-01 2023-08-01 $375 Daily
2023-08-02 2023-08-02 $375 Daily
2023-08-03 2023-08-03 $375 Daily
2023-08-04 2023-08-04 $375 Daily
2023-08-05 2023-08-05 $375 Daily
2023-08-06 2023-08-06 $375 Daily
2023-08-07 2023-08-07 $375 Daily
2023-08-08 2023-08-08 $375 Daily
2023-08-09 2023-08-09 $375 Daily
2023-08-10 2023-08-10 $375 Daily
2023-08-11 2023-08-11 $375 Daily
2023-08-12 2023-08-12 $375 Daily
2023-08-13 2023-08-13 $375 Daily
2023-08-14 2023-08-14 $375 Daily
2023-08-15 2023-08-15 $375 Daily
2023-08-16 2023-08-16 $375 Daily
2023-08-17 2023-08-17 $375 Daily
2023-08-18 2023-08-18 $375 Daily
2023-08-19 2023-08-19 $375 Daily
2023-08-20 2023-08-20 $375 Daily
2023-08-21 2023-08-21 $375 Daily
2023-08-22 2023-08-22 $375 Daily
2023-08-23 2023-08-23 $375 Daily
2023-08-24 2023-08-24 $375 Daily
2023-08-25 2023-08-25 $375 Daily
2023-08-26 2023-08-26 $375 Daily
2023-08-27 2023-08-27 $375 Daily
2023-08-28 2023-08-28 $375 Daily
2023-08-29 2023-08-29 $375 Daily
2023-08-30 2023-08-30 $395 Daily
2023-08-31 2023-08-31 $395 Daily
2023-09-01 2023-09-01 $395 Daily
2023-09-02 2023-09-02 $395 Daily
2023-09-03 2023-09-03 $395 Daily
2023-09-04 2023-09-04 $395 Daily
2023-09-05 2023-09-05 $395 Daily
2023-09-06 2023-09-06 $335 Daily
2023-09-07 2023-09-07 $335 Daily
2023-09-08 2023-09-08 $335 Daily
2023-09-09 2023-09-09 $335 Daily
2023-09-10 2023-09-10 $335 Daily
2023-09-11 2023-09-11 $335 Daily
2023-09-12 2023-09-12 $335 Daily
2023-09-13 2023-09-13 $335 Daily
2023-09-14 2023-09-14 $335 Daily
2023-09-15 2023-09-15 $335 Daily
2023-09-16 2023-09-16 $335 Daily
2023-09-17 2023-09-17 $335 Daily
2023-09-18 2023-09-18 $335 Daily
2023-09-19 2023-09-19 $335 Daily
2023-09-20 2023-09-20 $335 Daily
2023-09-21 2023-09-21 $335 Daily
2023-09-22 2023-09-22 $335 Daily
2023-09-23 2023-09-23 $335 Daily
2023-09-24 2023-09-24 $335 Daily
2023-09-25 2023-09-25 $335 Daily
2023-09-26 2023-09-26 $335 Daily
2023-09-27 2023-09-27 $335 Daily
2023-09-28 2023-09-28 $335 Daily
2023-09-29 2023-09-29 $335 Daily
2023-09-30 2023-09-30 $335 Daily
2023-10-01 2023-10-01 $335 Daily
2023-10-02 2023-10-02 $335 Daily
2023-10-03 2023-10-03 $335 Daily
2023-10-04 2023-10-04 $375 Daily
2023-10-05 2023-10-05 $375 Daily
2023-10-06 2023-10-06 $375 Daily
2023-10-07 2023-10-07 $375 Daily
2023-10-08 2023-10-08 $375 Daily
2023-10-09 2023-10-09 $375 Daily
2023-10-10 2023-10-10 $375 Daily
2023-10-11 2023-10-11 $375 Daily
2023-10-12 2023-10-12 $375 Daily
2023-10-13 2023-10-13 $375 Daily
2023-10-14 2023-10-14 $375 Daily
2023-10-15 2023-10-15 $375 Daily
2023-10-16 2023-10-16 $375 Daily
2023-10-17 2023-10-17 $375 Daily
2023-10-18 2023-10-18 $375 Daily
2023-10-19 2023-10-19 $375 Daily
2023-10-20 2023-10-20 $375 Daily
2023-10-21 2023-10-21 $375 Daily
2023-10-22 2023-10-22 $375 Daily
2023-10-23 2023-10-23 $375 Daily
2023-10-24 2023-10-24 $375 Daily
2023-10-25 2023-10-25 $375 Daily
2023-10-26 2023-10-26 $375 Daily
2023-10-27 2023-10-27 $375 Daily
2023-10-28 2023-10-28 $375 Daily
2023-10-29 2023-10-29 $375 Daily
2023-10-30 2023-10-30 $375 Daily
2023-10-31 2023-10-31 $375 Daily
2023-11-01 2023-11-01 $325 Daily
2023-11-02 2023-11-02 $325 Daily
2023-11-03 2023-11-03 $325 Daily
2023-11-04 2023-11-04 $325 Daily
2023-11-05 2023-11-05 $325 Daily
2023-11-06 2023-11-06 $325 Daily
2023-11-07 2023-11-07 $325 Daily
2023-11-08 2023-11-08 $395 Daily
2023-11-09 2023-11-09 $395 Daily
2023-11-10 2023-11-10 $395 Daily
2023-11-11 2023-11-11 $395 Daily
2023-11-12 2023-11-12 $395 Daily
2023-11-13 2023-11-13 $395 Daily
2023-11-14 2023-11-14 $395 Daily
2023-11-15 2023-11-15 $395 Daily
2023-11-16 2023-11-16 $395 Daily
2023-11-17 2023-11-17 $395 Daily
2023-11-18 2023-11-18 $395 Daily
2023-11-19 2023-11-19 $395 Daily
2023-11-20 2023-11-20 $395 Daily
2023-11-21 2023-11-21 $395 Daily
2023-11-22 2023-11-22 $395 Daily
2023-11-23 2023-11-23 $395 Daily
2023-11-24 2023-11-24 $395 Daily
2023-11-25 2023-11-25 $395 Daily
2023-11-26 2023-11-26 $395 Daily
2023-11-27 2023-11-27 $325 Daily
2023-11-28 2023-11-28 $325 Daily

Book Now

Contact Manager
Detailed Quote

This unit is not bookable online. To inquire about this unit please use the button below.

Contact Manager
Add to Favorites
Inquire
Share
Print
Go to Top