828-526-9999
Highlands Vacation Rentals Logo
Highlands Vacation Rentals Logo
828-526-9999

Rose Cottage

Rose Cottage

Rose Cottage

2 Bedrooms 2 Bathrooms Sleeps 4 Sapphire

Bedroom 1

1 Queen

Bedroom 2

2 King

The views from Rose Cottage are only rivaled by her sister property Darby Cottage. Rose is a two bedroom, two bath cottage named for the large rose bush out front, and it features an open air covered deck with a gas firepit to enjoy the cool mountain air and take in the mountain peaks from Whiteside over to Jocasse/Clemson. Complete with a large open kitchen/living/dining area; Have morning coffee or curl up with a good book in the cozy sunroom (honestly my favorite spot) while still being able to see those mountains you love.

If open outside entertainment is your desire, the newly crafted stone patio and landscaping is unmatched with a fire table that has seating for eight. ( This patio area is shared by both cottages).

Need more than just the two bedrooms? Go to "Whale of a View" listing to book both cottages.

LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
$300
     
February 2024
S M T W T F S
        01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$385
14
$385
15
$400
16
$400
17
$400
18
$385
19
$385
20
$385
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
   
March 2024
S M T W T F S
          01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
June 2024
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
July 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
August 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
September 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-09-27 2023-09-27 $325 Daily
2023-09-28 2023-09-28 $325 Daily
2023-09-29 2023-09-29 $325 Daily
2023-09-30 2023-09-30 $325 Daily
2023-10-01 2023-10-01 $325 Daily
2023-10-02 2023-10-02 $325 Daily
2023-10-03 2023-10-03 $325 Daily
2023-10-04 2023-10-04 $345 Daily
2023-10-05 2023-10-05 $355 Daily
2023-10-06 2023-10-06 $355 Daily
2023-10-07 2023-10-07 $355 Daily
2023-10-08 2023-10-08 $345 Daily
2023-10-09 2023-10-09 $345 Daily
2023-10-10 2023-10-10 $345 Daily
2023-10-11 2023-10-11 $345 Daily
2023-10-12 2023-10-12 $355 Daily
2023-10-13 2023-10-13 $355 Daily
2023-10-14 2023-10-14 $355 Daily
2023-10-15 2023-10-15 $345 Daily
2023-10-16 2023-10-16 $345 Daily
2023-10-17 2023-10-17 $345 Daily
2023-10-18 2023-10-18 $345 Daily
2023-10-19 2023-10-19 $355 Daily
2023-10-20 2023-10-20 $355 Daily
2023-10-21 2023-10-21 $355 Daily
2023-10-22 2023-10-22 $345 Daily
2023-10-23 2023-10-23 $345 Daily
2023-10-24 2023-10-24 $345 Daily
2023-10-25 2023-10-25 $345 Daily
2023-10-26 2023-10-26 $355 Daily
2023-10-27 2023-10-27 $355 Daily
2023-10-28 2023-10-28 $355 Daily
2023-10-29 2023-10-29 $345 Daily
2023-10-30 2023-10-30 $345 Daily
2023-10-31 2023-10-31 $345 Daily
2023-11-01 2023-11-01 $300 Daily
2023-11-02 2023-11-02 $300 Daily
2023-11-03 2023-11-03 $300 Daily
2023-11-04 2023-11-04 $300 Daily
2023-11-05 2023-11-05 $300 Daily
2023-11-06 2023-11-06 $300 Daily
2023-11-07 2023-11-07 $300 Daily
2023-11-08 2023-11-08 $385 Daily
2023-11-09 2023-11-09 $400 Daily
2023-11-10 2023-11-10 $400 Daily
2023-11-11 2023-11-11 $400 Daily
2023-11-12 2023-11-12 $385 Daily
2023-11-13 2023-11-13 $385 Daily
2023-11-14 2023-11-14 $385 Daily
2023-11-15 2023-11-15 $385 Daily
2023-11-16 2023-11-16 $400 Daily
2023-11-17 2023-11-17 $400 Daily
2023-11-18 2023-11-18 $400 Daily
2023-11-19 2023-11-19 $385 Daily
2023-11-20 2023-11-20 $385 Daily
2023-11-21 2023-11-21 $385 Daily
2023-11-22 2023-11-22 $385 Daily
2023-11-23 2023-11-23 $400 Daily
2023-11-24 2023-11-24 $400 Daily
2023-11-25 2023-11-25 $400 Daily
2023-11-26 2023-11-26 $385 Daily
2023-11-27 2023-11-27 $300 Daily
2023-11-28 2023-11-28 $300 Daily
2023-11-29 2023-11-29 $300 Daily
2023-11-30 2023-11-30 $300 Daily
2023-12-01 2023-12-01 $300 Daily
2023-12-02 2023-12-02 $300 Daily
2023-12-03 2023-12-03 $300 Daily
2023-12-04 2023-12-04 $300 Daily
2023-12-05 2023-12-05 $300 Daily
2023-12-06 2023-12-06 $300 Daily
2023-12-07 2023-12-07 $300 Daily
2023-12-08 2023-12-08 $300 Daily
2023-12-09 2023-12-09 $300 Daily
2023-12-10 2023-12-10 $300 Daily
2023-12-11 2023-12-11 $300 Daily
2023-12-12 2023-12-12 $300 Daily
2023-12-13 2023-12-13 $300 Daily
2023-12-14 2023-12-14 $300 Daily
2023-12-15 2023-12-15 $300 Daily
2023-12-16 2023-12-16 $300 Daily
2023-12-17 2023-12-17 $300 Daily
2023-12-18 2023-12-18 $385 Daily
2023-12-19 2023-12-19 $385 Daily
2023-12-20 2023-12-20 $385 Daily
2023-12-21 2023-12-21 $400 Daily
2023-12-22 2023-12-22 $400 Daily
2023-12-23 2023-12-23 $400 Daily
2023-12-24 2023-12-24 $385 Daily
2023-12-25 2023-12-25 $385 Daily
2023-12-26 2023-12-26 $385 Daily
2023-12-27 2023-12-27 $385 Daily
2023-12-28 2023-12-28 $400 Daily
2023-12-29 2023-12-29 $400 Daily
2023-12-30 2023-12-30 $400 Daily
2023-12-31 2023-12-31 $385 Daily
2024-01-01 2024-01-01 $385 Daily
2024-01-02 2024-01-02 $300 Daily
2024-01-03 2024-01-03 $300 Daily
2024-01-04 2024-01-04 $300 Daily
2024-01-05 2024-01-05 $300 Daily
2024-01-06 2024-01-06 $300 Daily
2024-01-07 2024-01-07 $300 Daily
2024-01-08 2024-01-08 $300 Daily
2024-01-09 2024-01-09 $300 Daily
2024-01-10 2024-01-10 $385 Daily
2024-01-11 2024-01-11 $400 Daily
2024-01-12 2024-01-12 $400 Daily
2024-01-13 2024-01-13 $400 Daily
2024-01-14 2024-01-14 $385 Daily
2024-01-15 2024-01-15 $385 Daily
2024-01-16 2024-01-16 $385 Daily
2024-01-17 2024-01-17 $385 Daily
2024-01-18 2024-01-18 $300 Daily
2024-01-19 2024-01-19 $300 Daily
2024-01-20 2024-01-20 $300 Daily
2024-01-21 2024-01-21 $300 Daily
2024-01-22 2024-01-22 $300 Daily
2024-01-23 2024-01-23 $300 Daily
2024-01-24 2024-01-24 $300 Daily
2024-01-25 2024-01-25 $300 Daily
2024-01-26 2024-01-26 $300 Daily
2024-01-27 2024-01-27 $300 Daily
2024-01-28 2024-01-28 $300 Daily
2024-01-29 2024-01-29 $300 Daily
2024-01-30 2024-01-30 $300 Daily
2024-01-31 2024-01-31 $300 Daily
2024-02-01 2024-02-01 $300 Daily
2024-02-02 2024-02-02 $300 Daily
2024-02-03 2024-02-03 $300 Daily
2024-02-04 2024-02-04 $300 Daily
2024-02-05 2024-02-05 $300 Daily
2024-02-06 2024-02-06 $300 Daily
2024-02-07 2024-02-07 $300 Daily
2024-02-08 2024-02-08 $300 Daily
2024-02-09 2024-02-09 $300 Daily
2024-02-10 2024-02-10 $300 Daily
2024-02-11 2024-02-11 $300 Daily
2024-02-12 2024-02-12 $300 Daily
2024-02-13 2024-02-13 $385 Daily
2024-02-14 2024-02-14 $385 Daily
2024-02-15 2024-02-15 $400 Daily
2024-02-16 2024-02-16 $400 Daily
2024-02-17 2024-02-17 $400 Daily
2024-02-18 2024-02-18 $385 Daily
2024-02-19 2024-02-19 $385 Daily
2024-02-20 2024-02-20 $385 Daily
2024-02-21 2024-02-21 $300 Daily
2024-02-22 2024-02-22 $300 Daily
2024-02-23 2024-02-23 $300 Daily
2024-02-24 2024-02-24 $300 Daily
2024-02-25 2024-02-25 $300 Daily
2024-02-26 2024-02-26 $300 Daily
2024-02-27 2024-02-27 $300 Daily
2024-02-28 2024-02-28 $300 Daily
2024-02-29 2024-02-29 $300 Daily
2024-03-01 2024-03-01 $300 Daily
2024-03-02 2024-03-02 $300 Daily
2024-03-03 2024-03-03 $300 Daily
2024-03-04 2024-03-04 $300 Daily
2024-03-05 2024-03-05 $300 Daily
2024-03-06 2024-03-06 $300 Daily
2024-03-07 2024-03-07 $300 Daily
2024-03-08 2024-03-08 $300 Daily
2024-03-09 2024-03-09 $300 Daily
2024-03-10 2024-03-10 $300 Daily
2024-03-11 2024-03-11 $300 Daily
2024-03-12 2024-03-12 $300 Daily
2024-03-13 2024-03-13 $300 Daily
2024-03-14 2024-03-14 $300 Daily
2024-03-15 2024-03-15 $300 Daily
2024-03-16 2024-03-16 $300 Daily
2024-03-17 2024-03-17 $300 Daily
2024-03-18 2024-03-18 $300 Daily
2024-03-19 2024-03-19 $300 Daily
2024-03-20 2024-03-20 $300 Daily
2024-03-21 2024-03-21 $300 Daily
2024-03-22 2024-03-22 $300 Daily
2024-03-23 2024-03-23 $300 Daily
2024-03-24 2024-03-24 $300 Daily

Book Now

Contact Manager
Detailed Quote

This unit is not bookable online. To inquire about this unit please use the button below.

Contact Manager
Add to Favorites
Inquire
Share
Print
Go to Top