828-526-9999
Highlands Vacation Rentals Logo
Highlands Vacation Rentals Logo
828-526-9999

Frank at Old Edwards

Frank at Old Edwards

Frank at Old Edwards

3 Bedrooms 3 Bathrooms Sleeps 6 Highlands

Main Bedroom

1 King

Guest Bedroom 1

1 King

Guest Bedroom 2

2 Twin

Indulge yourself in nothing but luxurious accommodations and amenities when you stay in this three bedroom, three bathroom condominium. All on one level with a view overlooking the Old Edwards Club golf course, this condominium features a spacious living area with a stacked stone fireplace, screened porch with gas fireplace and an open-air porch with sitting area and dining table for four. There are 2 King bedrooms with ensuite bathrooms and a third bedroom with 2 Twins. Walking distance to club amenities.

Positioned between the great restaurants and shopping in Highlands and Cashiers, Highlands Cove is a gated community close to public and private golf, provides easy access to bass and trout fishing in local lakes and streams, hiking on U.S.Forest Service trails or simply enjoying a stroll with your pets amidst our breathtaking mountain scenery. Highlands with its cool summertime temperatures, is a powerful magnet for those living and working in the sweltering major cities of the South.

[All of the homes managed by Highlands Vacation Rentals have wifi internet access(speeds may vary based on different providers), basic kitchenware & dishes, linens provided, and a starter set of amenities including: 2 toilet paper rolls per bathroom + A set of personal shampoo, conditioner, hand & body soap (also per bathroom), 2 paper towel rolls, a few kitchen trash bags, a kitchen sponge, some dish soap and a couple of dishwasher and laundry detergent pods. ]

***This condo has a Strict 7 Night minimum per new HOA rules***
**This property is eligible for Temporary Access Program and Preview Membership with an additional fee set by Old Edwards Club.  Please ask agent for details.**
*This is a no-pet property.*

Essentials

  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Shampoo
  • Free Wifi
  • Air Conditioning
  • Dryer
  • Living Room
  • Kitchen
  • Private Entrance
  • Washer

Kitchen

  • Microwave
  • Refrigerator
  • Dining table
  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Oven
  • Toaster
  • Kitchen Island
  • Electric Cooktop

Home Safety

  • Smoke Detector
  • Carbon Monoxide Detector
  • Fire Extinguisher

Leisure

  • Antiquing
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Wildlife Viewing

Local

  • Hospital
  • Fitness Center

Sports

  • Fishing
  • Fishing - Fly
  • Hiking
  • Hunting
  • Ice Skating
  • Mountaineering
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Swimming
  • Water Tubing
  • Whitewater Rafting

Themes

  • Family

Facility

  • Free Parking
  • Limited Parking

Logistics

  • Long Term Stays Allowed

Accessibility

  • Single Level Home

Location

  • Golf Course View
  • Mountain View

Entertainment

  • Television
  • Smart TV

Outdoor

  • Balcony
  • Golf (For Purchase)
  • Screened-in Porch

Fireplaces

  • Indoor Gas Fireplace
  • Outdoor Gas Fireplace

Outdoor Grill

  • Electric Grill
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19
$395
20
$395
21 22 23 24
25 26 27 28
$425
29
$425
30  
July 2023
S M T W T F S
            01
02 03 04 05 06
$425
07
$425
08
09 10 11
$395
12
$395
13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
$395
29
$395
30 31    
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20
$357.5
21
$357.5
22 23
24 25 26
$357.5
27
$357.5
28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26
$425
27
$325
28
$325
29
$325
30
$325
   
December 2023
S M T W T F S
          01
$325
02
$325
03
$325
04
$325
05
$325
06
$325
07
$325
08
$325
09
$325
10
$325
11
$325
12
$325
13
$325
14
$325
15
$325
16
$325
17
$325
18
$425
19
$425
20
$425
21
$425
22
$425
23
$425
24
$425
25
$425
26
$425
27
$425
28
$425
29
$425
30
$425
31
$425
           
January 2024
S M T W T F S
  01
$425
02
$325
03
$325
04
$325
05
$325
06
$325
07
$325
08
$325
09
$325
10
$406.25
11
$406.25
12
$406.25
13
$406.25
14
$406.25
15
$406.25
16
$406.25
17
$406.25
18
$325
19
$325
20
$325
21
$325
22
$325
23
$325
24
$325
25
$325
26
$325
27
$325
28
$325
29
$325
30
$325
31
$325
     
February 2024
S M T W T F S
        01
$325
02
$325
03
$325
04
$325
05
$325
06
$325
07
$325
08
$325
09
$325
10
$325
11
$325
12
$325
13
$325
14
$325
15
$325
16
$325
17
$325
18
$325
19
$325
20
$325
21
$325
22
$325
23
$325
24
$325
25
$325
26
$325
27
$325
28
$325
29
$325
   
March 2024
S M T W T F S
          01
$325
02
$325
03
$325
04
$325
05
$325
06
$325
07
$325
08
$325
09
$325
10
$325
11
$325
12
$325
13
$325
14
$325
15
$325
16
$325
17
$325
18
$325
19
$325
20
$325
21
$325
22
$325
23
$325
24
$325
25
$325
26
$325
27
$325
28
$325
29
$325
30
$325
31
$325
           
April 2024
S M T W T F S
  01
$357.5
02
$357.5
03
$357.5
04
$357.5
05
$357.5
06
$357.5
07
$357.5
08
$357.5
09
$357.5
10
$357.5
11
$357.5
12
$357.5
13
$357.5
14
$357.5
15
$357.5
16
$357.5
17
$357.5
18
$357.5
19
$357.5
20
$357.5
21
$357.5
22
$357.5
23
$357.5
24
$
25
$425
26
$425
27
$425
28
$425
29
$425
30
$425
       
May 2024
S M T W T F S
      01
$425
02
$425
03
$357.5
04
$357.5
05
$357.5
06
$357.5
07
$357.5
08
$357.5
09
$357.5
10
$357.5
11
$357.5
12
$357.5
13
$357.5
14
$357.5
15
$357.5
16
$357.5
17
$357.5
18
$357.5
19
$357.5
20
$357.5
21
$357.5
22
$357.5
23
$425
24
$425
25
$425
26
$425
27
$425
28
$425
29
$425
30
$425
31
$395
 
June 2024
S M T W T F S
            01
$395
02
$395
03
$395
04
$395
05
$395
06
$395
07
$395
08
$395
09
$395
10
$395
11
$395
12
$395
13
$395
14
$395
15
$395
16
$395
17
$395
18
$395
19
$395
20
$395
21
$395
22
$395
23
$395
24
$395
25
$395
26
$395
27
$395
28
$425
29
$425
30
$425
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-05-30 2023-05-30 $425 Daily
2023-05-31 2023-05-31 $425 Daily
2023-06-01 2023-06-01 $395 Daily
2023-06-02 2023-06-02 $395 Daily
2023-06-03 2023-06-03 $395 Daily
2023-06-04 2023-06-04 $395 Daily
2023-06-05 2023-06-05 $395 Daily
2023-06-06 2023-06-06 $395 Daily
2023-06-07 2023-06-07 $395 Daily
2023-06-08 2023-06-08 $395 Daily
2023-06-09 2023-06-09 $395 Daily
2023-06-10 2023-06-10 $395 Daily
2023-06-11 2023-06-11 $395 Daily
2023-06-12 2023-06-12 $395 Daily
2023-06-13 2023-06-13 $395 Daily
2023-06-14 2023-06-14 $395 Daily
2023-06-15 2023-06-15 $395 Daily
2023-06-16 2023-06-16 $395 Daily
2023-06-17 2023-06-17 $395 Daily
2023-06-18 2023-06-18 $395 Daily
2023-06-19 2023-06-19 $395 Daily
2023-06-20 2023-06-20 $395 Daily
2023-06-21 2023-06-21 $395 Daily
2023-06-22 2023-06-22 $395 Daily
2023-06-23 2023-06-23 $395 Daily
2023-06-24 2023-06-24 $395 Daily
2023-06-25 2023-06-25 $395 Daily
2023-06-26 2023-06-26 $395 Daily
2023-06-27 2023-06-27 $395 Daily
2023-06-28 2023-06-28 $425 Daily
2023-06-29 2023-06-29 $425 Daily
2023-06-30 2023-06-30 $425 Daily
2023-07-01 2023-07-01 $425 Daily
2023-07-02 2023-07-02 $425 Daily
2023-07-03 2023-07-03 $425 Daily
2023-07-04 2023-07-04 $425 Daily
2023-07-05 2023-07-05 $425 Daily
2023-07-06 2023-07-06 $425 Daily
2023-07-07 2023-07-07 $425 Daily
2023-07-08 2023-07-08 $425 Daily
2023-07-09 2023-07-09 $425 Daily
2023-07-10 2023-07-10 $395 Daily
2023-07-11 2023-07-11 $395 Daily
2023-07-12 2023-07-12 $395 Daily
2023-07-13 2023-07-13 $395 Daily
2023-07-14 2023-07-14 $395 Daily
2023-07-15 2023-07-15 $395 Daily
2023-07-16 2023-07-16 $395 Daily
2023-07-17 2023-07-17 $395 Daily
2023-07-18 2023-07-18 $395 Daily
2023-07-19 2023-07-19 $395 Daily
2023-07-20 2023-07-20 $395 Daily
2023-07-21 2023-07-21 $395 Daily
2023-07-22 2023-07-22 $395 Daily
2023-07-23 2023-07-23 $395 Daily
2023-07-24 2023-07-24 $395 Daily
2023-07-25 2023-07-25 $395 Daily
2023-07-26 2023-07-26 $395 Daily
2023-07-27 2023-07-27 $395 Daily
2023-07-28 2023-07-28 $395 Daily
2023-07-29 2023-07-29 $395 Daily
2023-07-30 2023-07-30 $395 Daily
2023-07-31 2023-07-31 $395 Daily
2023-08-01 2023-08-01 $395 Daily
2023-08-02 2023-08-02 $395 Daily
2023-08-03 2023-08-03 $395 Daily
2023-08-04 2023-08-04 $395 Daily
2023-08-05 2023-08-05 $395 Daily
2023-08-06 2023-08-06 $395 Daily
2023-08-07 2023-08-07 $395 Daily
2023-08-08 2023-08-08 $395 Daily
2023-08-09 2023-08-09 $395 Daily
2023-08-10 2023-08-10 $395 Daily
2023-08-11 2023-08-11 $395 Daily
2023-08-12 2023-08-12 $395 Daily
2023-08-13 2023-08-13 $395 Daily
2023-08-14 2023-08-14 $395 Daily
2023-08-15 2023-08-15 $395 Daily
2023-08-16 2023-08-16 $395 Daily
2023-08-17 2023-08-17 $395 Daily
2023-08-18 2023-08-18 $395 Daily
2023-08-19 2023-08-19 $395 Daily
2023-08-20 2023-08-20 $395 Daily
2023-08-21 2023-08-21 $395 Daily
2023-08-22 2023-08-22 $395 Daily
2023-08-23 2023-08-23 $395 Daily
2023-08-24 2023-08-24 $395 Daily
2023-08-25 2023-08-25 $395 Daily
2023-08-26 2023-08-26 $395 Daily
2023-08-27 2023-08-27 $395 Daily
2023-08-28 2023-08-28 $395 Daily
2023-08-29 2023-08-29 $395 Daily
2023-08-30 2023-08-30 $425 Daily
2023-08-31 2023-08-31 $425 Daily
2023-09-01 2023-09-01 $425 Daily
2023-09-02 2023-09-02 $425 Daily
2023-09-03 2023-09-03 $425 Daily
2023-09-04 2023-09-04 $425 Daily
2023-09-05 2023-09-05 $425 Daily
2023-09-06 2023-09-06 $357.5 Daily
2023-09-07 2023-09-07 $357.5 Daily
2023-09-08 2023-09-08 $357.5 Daily
2023-09-09 2023-09-09 $357.5 Daily
2023-09-10 2023-09-10 $357.5 Daily
2023-09-11 2023-09-11 $357.5 Daily
2023-09-12 2023-09-12 $357.5 Daily
2023-09-13 2023-09-13 $357.5 Daily
2023-09-14 2023-09-14 $357.5 Daily
2023-09-15 2023-09-15 $357.5 Daily
2023-09-16 2023-09-16 $357.5 Daily
2023-09-17 2023-09-17 $357.5 Daily
2023-09-18 2023-09-18 $357.5 Daily
2023-09-19 2023-09-19 $357.5 Daily
2023-09-20 2023-09-20 $357.5 Daily
2023-09-21 2023-09-21 $357.5 Daily
2023-09-22 2023-09-22 $357.5 Daily
2023-09-23 2023-09-23 $357.5 Daily
2023-09-24 2023-09-24 $357.5 Daily
2023-09-25 2023-09-25 $357.5 Daily
2023-09-26 2023-09-26 $357.5 Daily
2023-09-27 2023-09-27 $357.5 Daily
2023-09-28 2023-09-28 $357.5 Daily
2023-09-29 2023-09-29 $357.5 Daily
2023-09-30 2023-09-30 $357.5 Daily
2023-10-01 2023-10-01 $357.5 Daily
2023-10-02 2023-10-02 $357.5 Daily
2023-10-03 2023-10-03 $357.5 Daily
2023-10-04 2023-10-04 $395 Daily
2023-10-05 2023-10-05 $395 Daily
2023-10-06 2023-10-06 $395 Daily
2023-10-07 2023-10-07 $395 Daily
2023-10-08 2023-10-08 $395 Daily
2023-10-09 2023-10-09 $395 Daily
2023-10-10 2023-10-10 $395 Daily
2023-10-11 2023-10-11 $395 Daily
2023-10-12 2023-10-12 $395 Daily
2023-10-13 2023-10-13 $395 Daily
2023-10-14 2023-10-14 $395 Daily
2023-10-15 2023-10-15 $395 Daily
2023-10-16 2023-10-16 $395 Daily
2023-10-17 2023-10-17 $395 Daily
2023-10-18 2023-10-18 $395 Daily
2023-10-19 2023-10-19 $395 Daily
2023-10-20 2023-10-20 $395 Daily
2023-10-21 2023-10-21 $395 Daily
2023-10-22 2023-10-22 $395 Daily
2023-10-23 2023-10-23 $395 Daily
2023-10-24 2023-10-24 $395 Daily
2023-10-25 2023-10-25 $395 Daily
2023-10-26 2023-10-26 $395 Daily
2023-10-27 2023-10-27 $395 Daily
2023-10-28 2023-10-28 $395 Daily
2023-10-29 2023-10-29 $395 Daily
2023-10-30 2023-10-30 $395 Daily
2023-10-31 2023-10-31 $395 Daily
2023-11-01 2023-11-01 $325 Daily
2023-11-02 2023-11-02 $325 Daily
2023-11-03 2023-11-03 $325 Daily
2023-11-04 2023-11-04 $325 Daily
2023-11-05 2023-11-05 $325 Daily
2023-11-06 2023-11-06 $325 Daily
2023-11-07 2023-11-07 $325 Daily
2023-11-08 2023-11-08 $425 Daily
2023-11-09 2023-11-09 $425 Daily
2023-11-10 2023-11-10 $425 Daily
2023-11-11 2023-11-11 $425 Daily
2023-11-12 2023-11-12 $425 Daily
2023-11-13 2023-11-13 $425 Daily
2023-11-14 2023-11-14 $425 Daily
2023-11-15 2023-11-15 $425 Daily
2023-11-16 2023-11-16 $425 Daily
2023-11-17 2023-11-17 $425 Daily
2023-11-18 2023-11-18 $425 Daily
2023-11-19 2023-11-19 $425 Daily
2023-11-20 2023-11-20 $425 Daily
2023-11-21 2023-11-21 $425 Daily
2023-11-22 2023-11-22 $425 Daily
2023-11-23 2023-11-23 $425 Daily
2023-11-24 2023-11-24 $425 Daily
2023-11-25 2023-11-25 $425 Daily
2023-11-26 2023-11-26 $425 Daily
2023-11-27 2023-11-27 $325 Daily
2023-11-28 2023-11-28 $325 Daily
2023-11-29 2023-11-29 $325 Daily
2023-11-30 2023-11-30 $325 Daily
2023-12-01 2023-12-01 $325 Daily
2023-12-02 2023-12-02 $325 Daily
2023-12-03 2023-12-03 $325 Daily
2023-12-04 2023-12-04 $325 Daily
2023-12-05 2023-12-05 $325 Daily
2023-12-06 2023-12-06 $325 Daily
2023-12-07 2023-12-07 $325 Daily
2023-12-08 2023-12-08 $325 Daily
2023-12-09 2023-12-09 $325 Daily
2023-12-10 2023-12-10 $325 Daily
2023-12-11 2023-12-11 $325 Daily
2023-12-12 2023-12-12 $325 Daily
2023-12-13 2023-12-13 $325 Daily
2023-12-14 2023-12-14 $325 Daily
2023-12-15 2023-12-15 $325 Daily
2023-12-16 2023-12-16 $325 Daily
2023-12-17 2023-12-17 $325 Daily
2023-12-18 2023-12-18 $425 Daily
2023-12-19 2023-12-19 $425 Daily
2023-12-20 2023-12-20 $425 Daily
2023-12-21 2023-12-21 $425 Daily
2023-12-22 2023-12-22 $425 Daily
2023-12-23 2023-12-23 $425 Daily
2023-12-24 2023-12-24 $425 Daily
2023-12-25 2023-12-25 $425 Daily
2023-12-26 2023-12-26 $425 Daily
2023-12-27 2023-12-27 $425 Daily
2023-12-28 2023-12-28 $425 Daily
2023-12-29 2023-12-29 $425 Daily
2023-12-30 2023-12-30 $425 Daily
2023-12-31 2023-12-31 $425 Daily
2024-01-01 2024-01-01 $425 Daily
2024-01-02 2024-01-02 $325 Daily
2024-01-03 2024-01-03 $325 Daily
2024-01-04 2024-01-04 $325 Daily
2024-01-05 2024-01-05 $325 Daily
2024-01-06 2024-01-06 $325 Daily
2024-01-07 2024-01-07 $325 Daily
2024-01-08 2024-01-08 $325 Daily
2024-01-09 2024-01-09 $325 Daily
2024-01-10 2024-01-10 $406.25 Daily
2024-01-11 2024-01-11 $406.25 Daily
2024-01-12 2024-01-12 $406.25 Daily
2024-01-13 2024-01-13 $406.25 Daily
2024-01-14 2024-01-14 $406.25 Daily
2024-01-15 2024-01-15 $406.25 Daily
2024-01-16 2024-01-16 $406.25 Daily
2024-01-17 2024-01-17 $406.25 Daily
2024-01-18 2024-01-18 $325 Daily
2024-01-19 2024-01-19 $325 Daily
2024-01-20 2024-01-20 $325 Daily
2024-01-21 2024-01-21 $325 Daily
2024-01-22 2024-01-22 $325 Daily
2024-01-23 2024-01-23 $325 Daily
2024-01-24 2024-01-24 $325 Daily
2024-01-25 2024-01-25 $325 Daily
2024-01-26 2024-01-26 $325 Daily
2024-01-27 2024-01-27 $325 Daily
2024-01-28 2024-01-28 $325 Daily
2024-01-29 2024-01-29 $325 Daily
2024-01-30 2024-01-30 $325 Daily
2024-01-31 2024-01-31 $325 Daily
2024-02-01 2024-02-01 $325 Daily
2024-02-02 2024-02-02 $325 Daily
2024-02-03 2024-02-03 $325 Daily
2024-02-04 2024-02-04 $325 Daily
2024-02-05 2024-02-05 $325 Daily
2024-02-06 2024-02-06 $325 Daily
2024-02-07 2024-02-07 $325 Daily
2024-02-08 2024-02-08 $325 Daily
2024-02-09 2024-02-09 $325 Daily
2024-02-10 2024-02-10 $325 Daily
2024-02-11 2024-02-11 $325 Daily
2024-02-12 2024-02-12 $325 Daily
2024-02-13 2024-02-13 $325 Daily
2024-02-14 2024-02-14 $325 Daily
2024-02-15 2024-02-15 $325 Daily
2024-02-16 2024-02-16 $325 Daily
2024-02-17 2024-02-17 $325 Daily
2024-02-18 2024-02-18 $325 Daily
2024-02-19 2024-02-19 $325 Daily
2024-02-20 2024-02-20 $325 Daily
2024-02-21 2024-02-21 $325 Daily
2024-02-22 2024-02-22 $325 Daily
2024-02-23 2024-02-23 $325 Daily
2024-02-24 2024-02-24 $325 Daily
2024-02-25 2024-02-25 $325 Daily
2024-02-26 2024-02-26 $325 Daily
2024-02-27 2024-02-27 $325 Daily
2024-02-28 2024-02-28 $325 Daily
2024-02-29 2024-02-29 $325 Daily
2024-03-01 2024-03-01 $325 Daily
2024-03-02 2024-03-02 $325 Daily
2024-03-03 2024-03-03 $325 Daily
2024-03-04 2024-03-04 $325 Daily
2024-03-05 2024-03-05 $325 Daily
2024-03-06 2024-03-06 $325 Daily
2024-03-07 2024-03-07 $325 Daily
2024-03-08 2024-03-08 $325 Daily
2024-03-09 2024-03-09 $325 Daily
2024-03-10 2024-03-10 $325 Daily
2024-03-11 2024-03-11 $325 Daily
2024-03-12 2024-03-12 $325 Daily
2024-03-13 2024-03-13 $325 Daily
2024-03-14 2024-03-14 $325 Daily
2024-03-15 2024-03-15 $325 Daily
2024-03-16 2024-03-16 $325 Daily
2024-03-17 2024-03-17 $325 Daily
2024-03-18 2024-03-18 $325 Daily
2024-03-19 2024-03-19 $325 Daily
2024-03-20 2024-03-20 $325 Daily
2024-03-21 2024-03-21 $325 Daily
2024-03-22 2024-03-22 $325 Daily
2024-03-23 2024-03-23 $325 Daily
2024-03-24 2024-03-24 $325 Daily
2024-03-25 2024-03-25 $325 Daily
2024-03-26 2024-03-26 $325 Daily
2024-03-27 2024-03-27 $325 Daily
2024-03-28 2024-03-28 $325 Daily
2024-03-29 2024-03-29 $325 Daily
2024-03-30 2024-03-30 $325 Daily
2024-03-31 2024-03-31 $325 Daily
2024-04-01 2024-04-01 $357.5 Daily
2024-04-02 2024-04-02 $357.5 Daily
2024-04-03 2024-04-03 $357.5 Daily
2024-04-04 2024-04-04 $357.5 Daily
2024-04-05 2024-04-05 $357.5 Daily
2024-04-06 2024-04-06 $357.5 Daily
2024-04-07 2024-04-07 $357.5 Daily
2024-04-08 2024-04-08 $357.5 Daily
2024-04-09 2024-04-09 $357.5 Daily
2024-04-10 2024-04-10 $357.5 Daily
2024-04-11 2024-04-11 $357.5 Daily
2024-04-12 2024-04-12 $357.5 Daily
2024-04-13 2024-04-13 $357.5 Daily
2024-04-14 2024-04-14 $357.5 Daily
2024-04-15 2024-04-15 $357.5 Daily
2024-04-16 2024-04-16 $357.5 Daily
2024-04-17 2024-04-17 $357.5 Daily
2024-04-18 2024-04-18 $357.5 Daily
2024-04-19 2024-04-19 $357.5 Daily
2024-04-20 2024-04-20 $357.5 Daily
2024-04-21 2024-04-21 $357.5 Daily
2024-04-22 2024-04-22 $357.5 Daily
2024-04-23 2024-04-23 $357.5 Daily
2024-04-25 2024-04-25 $425 Daily
2024-04-26 2024-04-26 $425 Daily
2024-04-27 2024-04-27 $425 Daily
2024-04-28 2024-04-28 $425 Daily
2024-04-29 2024-04-29 $425 Daily
2024-04-30 2024-04-30 $425 Daily
2024-05-01 2024-05-01 $425 Daily
2024-05-02 2024-05-02 $425 Daily
2024-05-03 2024-05-03 $357.5 Daily
2024-05-04 2024-05-04 $357.5 Daily
2024-05-05 2024-05-05 $357.5 Daily
2024-05-06 2024-05-06 $357.5 Daily
2024-05-07 2024-05-07 $357.5 Daily
2024-05-08 2024-05-08 $357.5 Daily
2024-05-09 2024-05-09 $357.5 Daily
2024-05-10 2024-05-10 $357.5 Daily
2024-05-11 2024-05-11 $357.5 Daily
2024-05-12 2024-05-12 $357.5 Daily
2024-05-13 2024-05-13 $357.5 Daily
2024-05-14 2024-05-14 $357.5 Daily
2024-05-15 2024-05-15 $357.5 Daily
2024-05-16 2024-05-16 $357.5 Daily
2024-05-17 2024-05-17 $357.5 Daily
2024-05-18 2024-05-18 $357.5 Daily
2024-05-19 2024-05-19 $357.5 Daily
2024-05-20 2024-05-20 $357.5 Daily
2024-05-21 2024-05-21 $357.5 Daily
2024-05-22 2024-05-22 $357.5 Daily
2024-05-23 2024-05-23 $425 Daily
2024-05-24 2024-05-24 $425 Daily
2024-05-25 2024-05-25 $425 Daily
2024-05-26 2024-05-26 $425 Daily
2024-05-27 2024-05-27 $425 Daily
2024-05-28 2024-05-28 $425 Daily
2024-05-29 2024-05-29 $425 Daily
2024-05-30 2024-05-30 $425 Daily
2024-05-31 2024-05-31 $395 Daily
2024-06-01 2024-06-01 $395 Daily
2024-06-02 2024-06-02 $395 Daily
2024-06-03 2024-06-03 $395 Daily
2024-06-04 2024-06-04 $395 Daily
2024-06-05 2024-06-05 $395 Daily
2024-06-06 2024-06-06 $395 Daily
2024-06-07 2024-06-07 $395 Daily
2024-06-08 2024-06-08 $395 Daily
2024-06-09 2024-06-09 $395 Daily
2024-06-10 2024-06-10 $395 Daily
2024-06-11 2024-06-11 $395 Daily
2024-06-12 2024-06-12 $395 Daily
2024-06-13 2024-06-13 $395 Daily
2024-06-14 2024-06-14 $395 Daily
2024-06-15 2024-06-15 $395 Daily
2024-06-16 2024-06-16 $395 Daily
2024-06-17 2024-06-17 $395 Daily
2024-06-18 2024-06-18 $395 Daily
2024-06-19 2024-06-19 $395 Daily
2024-06-20 2024-06-20 $395 Daily
2024-06-21 2024-06-21 $395 Daily
2024-06-22 2024-06-22 $395 Daily
2024-06-23 2024-06-23 $395 Daily
2024-06-24 2024-06-24 $395 Daily
2024-06-25 2024-06-25 $395 Daily
2024-06-26 2024-06-26 $395 Daily
2024-06-27 2024-06-27 $395 Daily
2024-06-28 2024-06-28 $425 Daily
2024-06-29 2024-06-29 $425 Daily
2024-06-30 2024-06-30 $425 Daily
2024-07-01 2024-07-01 $425 Daily
2024-07-02 2024-07-02 $425 Daily
2024-07-03 2024-07-03 $425 Daily
2024-07-04 2024-07-04 $425 Daily
2024-07-05 2024-07-05 $425 Daily
2024-07-06 2024-07-06 $425 Daily
2024-07-07 2024-07-07 $425 Daily
2024-07-08 2024-07-08 $425 Daily
2024-07-09 2024-07-09 $425 Daily
2024-07-10 2024-07-10 $395 Daily
2024-07-11 2024-07-11 $395 Daily
2024-07-12 2024-07-12 $395 Daily
2024-07-13 2024-07-13 $395 Daily
2024-07-14 2024-07-14 $395 Daily
2024-07-15 2024-07-15 $395 Daily
2024-07-16 2024-07-16 $395 Daily
2024-07-17 2024-07-17 $395 Daily
2024-07-18 2024-07-18 $395 Daily
2024-07-19 2024-07-19 $395 Daily
2024-07-20 2024-07-20 $395 Daily
2024-07-21 2024-07-21 $395 Daily
2024-07-22 2024-07-22 $395 Daily
2024-07-23 2024-07-23 $395 Daily
2024-07-24 2024-07-24 $395 Daily
2024-07-25 2024-07-25 $395 Daily
2024-07-26 2024-07-26 $395 Daily
2024-07-27 2024-07-27 $395 Daily
2024-07-28 2024-07-28 $395 Daily
2024-07-29 2024-07-29 $395 Daily
2024-07-30 2024-07-30 $395 Daily
2024-07-31 2024-07-31 $395 Daily
2024-08-01 2024-08-01 $395 Daily
2024-08-02 2024-08-02 $395 Daily
2024-08-03 2024-08-03 $395 Daily
2024-08-04 2024-08-04 $395 Daily
2024-08-05 2024-08-05 $395 Daily
2024-08-06 2024-08-06 $395 Daily
2024-08-07 2024-08-07 $395 Daily
2024-08-08 2024-08-08 $395 Daily
2024-08-09 2024-08-09 $395 Daily
2024-08-10 2024-08-10 $395 Daily
2024-08-11 2024-08-11 $395 Daily
2024-08-12 2024-08-12 $395 Daily
2024-08-13 2024-08-13 $395 Daily
2024-08-14 2024-08-14 $395 Daily
2024-08-15 2024-08-15 $395 Daily
2024-08-16 2024-08-16 $395 Daily
2024-08-17 2024-08-17 $395 Daily
2024-08-18 2024-08-18 $395 Daily
2024-08-19 2024-08-19 $395 Daily
2024-08-20 2024-08-20 $395 Daily
2024-08-21 2024-08-21 $395 Daily
2024-08-22 2024-08-22 $395 Daily
2024-08-23 2024-08-23 $395 Daily
2024-08-24 2024-08-24 $395 Daily
2024-08-25 2024-08-25 $395 Daily
2024-08-26 2024-08-26 $395 Daily
2024-08-27 2024-08-27 $395 Daily
2024-08-28 2024-08-28 $395 Daily
2024-08-29 2024-08-29 $425 Daily
2024-08-30 2024-08-30 $425 Daily
2024-08-31 2024-08-31 $425 Daily
2024-09-01 2024-09-01 $425 Daily
2024-09-02 2024-09-02 $425 Daily
2024-09-03 2024-09-03 $425 Daily
2024-09-04 2024-09-04 $425 Daily
2024-09-05 2024-09-05 $425 Daily
2024-09-06 2024-09-06 $357.5 Daily
2024-09-07 2024-09-07 $357.5 Daily
2024-09-08 2024-09-08 $357.5 Daily
2024-09-09 2024-09-09 $357.5 Daily
2024-09-10 2024-09-10 $357.5 Daily
2024-09-11 2024-09-11 $357.5 Daily
2024-09-12 2024-09-12 $357.5 Daily
2024-09-13 2024-09-13 $357.5 Daily
2024-09-14 2024-09-14 $357.5 Daily
2024-09-15 2024-09-15 $357.5 Daily
2024-09-16 2024-09-16 $357.5 Daily
2024-09-17 2024-09-17 $357.5 Daily
2024-09-18 2024-09-18 $357.5 Daily
2024-09-19 2024-09-19 $357.5 Daily
2024-09-20 2024-09-20 $357.5 Daily
2024-09-21 2024-09-21 $357.5 Daily
2024-09-22 2024-09-22 $357.5 Daily
2024-09-23 2024-09-23 $357.5 Daily
2024-09-24 2024-09-24 $357.5 Daily
2024-09-25 2024-09-25 $357.5 Daily
2024-09-26 2024-09-26 $357.5 Daily
2024-09-27 2024-09-27 $357.5 Daily
2024-09-28 2024-09-28 $357.5 Daily
