Property Features
air conditioning
kitchen
laundry
outdoor grill
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Main Level Master
1 Queen
Upper Level Guest
1 Queen
Description
Escape to the mountains to this wonderful cabin conveniently located between Highlands and Cashiers. Nestled in the small neighborhood community of Wildwood Forest, Blue Egg Cabin gives you the feel of "in the woods" privacy along with the soothing sounds of the babbling creek below. Five minutes in one direction and you are in downtown Highlands to enjoy unique shops and restaurants that Highlands is known for. Ten minutes in another direction and you will find yourself in Cashiers. Trail hiking and waterfalls are abundant in the area for the true outdoor nature lover.
Blue Egg Cabin....relax, unwind, enjoy!
*This is an animal friendly property. Pets must be approved and a pet fee is required.*
Blue Egg Cabin....relax, unwind, enjoy!
*This is an animal friendly property. Pets must be approved and a pet fee is required.*
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewJesus
Miami Lakes, US
Reviewed: Jun 9, 2022
Property Manager
Property
Anna
Greensboro, US
Reviewed: Apr 16, 2022
Property Manager
Property
Jesus
Miami Lakes, US
Reviewed: Dec 23, 2021
Property Manager
Property
Jeffrey
Roswell, US
Reviewed: Oct 25, 2021
Property Manager
Property
Steven
Cincinatti, US
Reviewed: Oct 18, 2021
Property Manager
Property
Laura
Atlanta, GA, US
Reviewed: Oct 12, 2021
Property Manager
The team is incredible, very honest, great communicators and helpful.
Property
Great cabin for two couples looking for some privacy but fun times together. Great location- minutes from nearby vistas, hikes and both the Highlands and Cashiers.