Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
satellite or cable TV
wireless internet
Description
One of the most adorable cottages in downtown Highlands..This property has been completely renovated this from the driveway to the roof and everything in between. This 2 bedroom, 2 bath home features an open concept entertainment area with a brand new custom kitchen situated between a new sun-room on the front and a vaulted living room on the back. A quartz bar wraps around the kitchen making it an ideal place to gather and entertain. The great room features a gas fireplace and french doors that open onto the spacious covered deck. The deck also boasts space for outdoor living and dining. A special surprise: deck views up to Sunset Rock. You will also find an en-suite master bedroom with access to the back deck and a master bath that features a large soaking tub. This home is conveniently located close to everything that makes downtown Highlands so desirable - Main Street shopping and dinning, The Hudson Library, The Highlands Nature Center, Sunset Rock, plus so much more.
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $1,850 | $7,500 | 3 |
Mid Season | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $1,850 | $7,500 | 3 |
Peak Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | $1,850 | $7,500 | 3 |
Holiday Season | $330 | $330 | $330 | $330 | $330 | $330 | $330 | $1,850 | $7,500 | 3 |
Reviews
Write a ReviewMartha
Gulf Breeze, US
Reviewed: Apr 7, 2021
Property Manager
Property
Kim
Suwannee, US
Reviewed: Mar 28, 2021
Property Manager
I had the pleasure of meeting the owners of the company when we checked in on Wednesday and had a problem figuring out the TV. I sent a text and they said, "We're on our way!" Wow!
Property
We love the expansive, covered deck and the little sitting area out front.
Robert
Orlando, US
Reviewed: Nov 3, 2020
Property Manager
Pretty good, responsiveness was overall good
Property
Great Cottage and Great Location
Kim
Suwannee, US
Reviewed: Oct 11, 2020
Property Manager
Lauren was exceptionally helpful to me. She's a true asset to your company!
Property
We loved the cottage. It was exceptionally clean when we arrived.
Lenore
Atlanta, US
Reviewed: Sep 19, 2020
Property Manager
Your team members were very helpful and David came over immediately when the code did not work.
Property
Enjoyed being in this cottage with its proximity to everything on Main Street.
It's a fabulous location. Thank you all.