Property Features
air conditioning
kitchen
laundry
non-smoking
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bed
1 King
Guest Bed
1 Queen
Description
Enjoy breathtaking mountain views, leave your stress behind, relax and unwind at "Robin's Nest", a peaceful secluded retreat. This serene two bedroom, two bath house is just far enough out of town to afford quiet serenity yet conveniently located just under four and a half miles from Highlands shopping & dining and only 10 miles from Cashiers, NC. You'll also enjoy escaping the heat as "Robin's Nest" is perched at an elevation of 3,892 feet.
The master bedroom includes a king-sized bed with a private bath and the guest bedroom includes a queen bed. Enjoy high ceilings with an open living area - all on one level. There are 2 covered porches - one which faces south and enjoys beautiful mountain views. Outdoor activities in the area include white water rafting, fishing, mountain biking, hiking and repelling. Or if you are interested in the arts try out the professional summer theatre or the highly acclaimed Chamber Music Festival.
The master bedroom includes a king-sized bed with a private bath and the guest bedroom includes a queen bed. Enjoy high ceilings with an open living area - all on one level. There are 2 covered porches - one which faces south and enjoys beautiful mountain views. Outdoor activities in the area include white water rafting, fishing, mountain biking, hiking and repelling. Or if you are interested in the arts try out the professional summer theatre or the highly acclaimed Chamber Music Festival.
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $1,450 | $4,900 | 3 |
Mid Season | $235 | $235 | $235 | $235 | $245 | $245 | $245 | $1,500 | $4,900 | 3 |
Peak Season | $245 | $245 | $245 | $245 | $255 | $255 | $255 | $1,650 | $5,700 | 3 |
Holiday Season | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $1,725 | $5,800 | 3 |
Reviews
Write a ReviewJackie
Cataula, US
Reviewed: Jan 10, 2021
Property Manager
Property
Beautiful, it snowed for 2 days ,we enjoyed ourselves very much. It was close to restaurants and more!
Patrick
Jacksonville, US
Reviewed: Jan 4, 2021
Property Manager
Property
Chris
Saftey Harbor , US
Reviewed: Nov 7, 2020
Property Manager
All were very polite and very helpful. Lori and the whole team went above and beyond to help get the house secured when our other rental fell through due to the hurricane that went through the area we were looking at staying in. She worked with us on Saturday and Sunday to ensure everything was taken care of while we were driving up from FL. A huge thank you goes to the team.
Property
The house was a perfect size for my Wife and I. The house had great views, Kitchen was setup well and had everything we needed while there.
Carl
Atlanta, US
Reviewed: Nov 1, 2020
Property Manager
Great
Property
Great - very clean - wonderful view
Marty
Knoxville, US
Reviewed: Oct 22, 2020
Property Manager
Property
William
Thomasville, US
Reviewed: Oct 12, 2020
Property Manager
Really good overall!
Property
Very pleased ... just what i was looking for ... will book this property again!
Marshall
US
Reviewed: Aug 30, 2020
Property Manager
Property
Mike
US
Reviewed: Jul 19, 2020
Property Manager
Lori particularly was outstanding on communicating and being responsive.
Property
We will be back to the Robin's Nest asap.
Carron
Moulton, US
Reviewed: Jun 21, 2020
Property Manager
Property