Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom
2 Twins
Common Space
1 Sofa Bed
Description
Want to get away from the hectic life? Head to the Britton House in beautiful Highlands, N.C. Nestled at the end of a quiet street, this mountain home is meant for relaxing. Whether you are drinking coffee and admiring the morning sunrise from a front porch rocker, or grilling on the deck and watching a spectacular sunset, this is the place for you. The Britton House features a great room with spectacular views where you can sit by the fire, read a book, or do a puzzle. And if you want to be connected to the outside world, we have Internet and three cable tv's. The master bedroom has unimpeded views of the Blue Ridge mountains. The guest room features two twin beds and a pac-n-play portable bed for a baby. The couch in the great room converts to a queen sleeper bed. You'll love the rhododendrum and wildflowers in the summer and gorgeous leaves in the autumn.
The Britton House is an easy 10- to 15-minute walk into town, where you can enjoy lovely boutiques, art galleries, and restaurants.
There are plenty of hiking trails nearby, as well as fishing, white-water rafting, and panning for gems. Come, escape the heat, and revel in the beauty of the Blue Ridge.
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $1,195 | $4,250 | 3 |
Mid Season | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $1,295 | $4,250 | 3 |
Peak Season | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $1,295 | $4,250 | 3 |
Holiday Season | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $1,295 | $4,250 | 3 |
Reviews
Write a ReviewDirk
Ocala, US
Reviewed: Aug 27, 2019
Property Manager
Property
Sanford
Atlanta, US
Reviewed: Jul 22, 2019
Property Manager
Property
Dara
Stamford, US
Reviewed: Nov 14, 2018
Property Manager
Simple and easy
Property
Loved it! Was perfect for our needs and the view was incredible.
Rufus
Dothan, US
Reviewed: Jun 20, 2018
Property Manager
Property