Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Guest 1
1 Queen
Guest 2
1 Queen
Description
Three bedroom, three bathroom condominium located in the gated community of Old Edwards Club and close proximity to both Highlands & Cashiers. This great condominium is nicely appointed with a convenient, single level floor plan that has a view overlooking the Old Edwards golf course. Featuring hardwood floors, a stacked stone gas fireplace in the living room and a spacious screened porch for entertaining and enjoying the outdoors. The master offers a TEMPURPEDIC mattress, jetted tub, tiled shower and balcony access. The guest bedroom has its own private bath and also has a TEMPURPEDIC mattress. Owner just updated blankets and coverlets with luxury bed linens from Peacock Alley from Downtown Company for that perfect night's sleep! Owner also recently painted and installed new carpet!
*This is an animal friendly property. Pets must be approved and a pet fee is required.*
**Temporary membership and amenitiy priviledges are not available with this property. Preview Membership Available with an additional fee set by Old Edwards Club. Please call for details.
*This is an animal friendly property. Pets must be approved and a pet fee is required.*
**Temporary membership and amenitiy priviledges are not available with this property. Preview Membership Available with an additional fee set by Old Edwards Club. Please call for details.
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out