Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins, 1 Queen
Description
This artistically designed three-bedroom, three bath, tri-level open floor plan mountain home is three minutes from Main St. There is a beautiful master suite and guest bedroom with full bath on the main level, along with an open vaulted living room with fireplace, kitchen and dining. Also on the main level is a large deck, a full pantry stocked with pots and pans and small appliances alongside a mud room with its own outside entrance. The lower level features a large three-bed family suite with separate living room, second fireplace, laundry room and lower deck. The upper level, accessed by mountain laurel decorated stairs, houses a quaint loft area with seating, and a charming writing desk which gives an ambience for authors and budding writers. Two central heat pumps comfortably cool or warm the 3,000 Square feet of living area.
Four year of cheerful, complimentary guests have enjoyed the many amenities which include several new TVs, sound system in the living/dining/kitchen area, New Orleans and Highlands masterpieces adorning the walls, and much more to welcome new and returning Highlands visitors.
*This is a NO pet property.*
Four year of cheerful, complimentary guests have enjoyed the many amenities which include several new TVs, sound system in the living/dining/kitchen area, New Orleans and Highlands masterpieces adorning the walls, and much more to welcome new and returning Highlands visitors.
*This is a NO pet property.*
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewLottye
Columbia, US
Reviewed: Oct 16, 2021
Property Manager
Very friendly and helpful
Property
Very relaxing home when we were not out hiking in area. The home had everything we needed- kitchen well equipped, bedrooms great with separate living area for grandsons,.
Julie
Altamonte Spring, US
Reviewed: Jul 12, 2021
Property Manager
Fantastic. We had a couple of issues - no sound in the living room tv and a blown light in the master bath. They were quick to respond and resolve each. Communication before and after our stay was fantastic.
Property
Beautiful home. The view out the back was so peaceful. And the symphony of the birds was wonderful!